Aquaman 2 Costume Arthur Cosplay Bodysuit Halloween Fancy Cosplay Carnival Suit
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Aquaman 2 Costume Arthur Cosplay Bodysuit Halloween Fancy Cosplay Carnival Suit
Aquaman 2 Costume Arthur Cosplay Bodysuit Halloween Fancy Cosplay Carnival Suit
Theme | Zentai | Group | unisex |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | One piece bodysuit | Fabric | Lycra Spandex |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Note:please check the size chart carefully before you place the order.
Size Guide(Inches)
Men Size | Bust | Waist | Hip | Recommended Height |
XS | 31.1-33.86 | 25.2-28.74 | 31.89-34.65 | 61.02-62.99 |
S | 31.89-34.65 | 27.17-30.71 | 33.07-36.22 | 62.99-64.96 |
M | 33.86-36.61 | 29.13-31.89 | 33.86-37.8 | 64.96-66.93 |
L | 35.04-37.8 | 31.1-33.86 | 35.04-38.98 | 66.93-68.9 |
XL | 35.83-38.98 | 33.07-35.83 | 37.01-39.76 | 68.9-70.87 |
XXL | 37.01-40.16 | 35.04-37.8 | 38.19-40.55 | 70.87-72.83 |
XXXL | 38.98-41.73 | 37.01-39.37 | 38.98-41.73 | 72.83-74.8 |
Women Size | Bust | Waist | Hip | Recommended Height |
XS | 27.95-31.1 | 22.83-25.98 | 29.13-31.89 | 59.06-61.02 |
S | 29.92-33.07 | 25.2-28.35 | 31.1-34.25 | 61.02-62.99 |
M | 31.89-35.04 | 27.17-29.92 | 33.07-35.83 | 62.99-64.96 |
L | 33.86-37.01 | 29.13-31.89 | 35.04-38.19 | 64.96-66.93 |
XL | 35.83-38.98 | 31.1-33.86 | 37.01-40.16 | 66.93-68.9 |
XXL | 38.19-40.94 | 33.07-35.83 | 38.98-42.13 | 68.9-70.87 |
XXXL | 40.16-42.91 | 35.04-38.19 | 40.94-44.09 | 70.87-72.83 |
Kids Size | Bust | Recommended Height |
XS | 20.87-24.02 | 49.21-51.18 |
S | 22.83-25.98 | 51.18-53.15 |
M | 25.2-27.95 | 53.15-55.12 |
L | 27.17-29.92 | 55.12-57.09 |
XL | 29.13-31.89 | 57.09-59.06 |
Choose options
Aquaman 2 Costume Arthur Cosplay Bodysuit Halloween Fancy Cosplay Carnival Suit
Sale price$95.00 AUD
Regular price$161.00 AUD