Size Charts
inches
cm
Size | Bust | Waist | Hips | Recommended Height |
S | 24.4 | 22.4 | 26 | 43.3 - 47.2 |
M | 26.4 | 23.6 | 28.3 | 47.2 - 51.2 |
L | 28.7 | 25.2 | 30.7 | 51.2 - 55.1 |
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Theme | Kids Animal Costumes , Easter | Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jumpsuit | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
2.For the color, Please understand because of the light irradiation or computer display difference.
SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 24.4 | 22.4 | 26 | 43.3 - 47.2 |
M | 26.4 | 23.6 | 28.3 | 47.2 - 51.2 |
L | 28.7 | 25.2 | 30.7 | 51.2 - 55.1 |
Choose options