Christmas White Snowman Print Family Matching Pajamas Party Sets
Tax excluded. Shipping calculated at checkout
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Christmas White Snowman Print Family Matching Pajamas Party Sets
Christmas White Snowman Print Family Matching Pajamas Party Sets
Theme | Family Matching Pajamas | Group | Adult / Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top + pants | Fabric | Cotton blended |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
BABY SIZE | BUST | LENGTH | SLEEVE LENGTH |
3-6M | 20.5 | 22 | 11.2 |
6-9M | 21.3 | 23.6 | 11.8 |
9-12M | 22 | 25.2 | 12.4 |
12-18M | 22.8 | 26.8 | 13 |
KIDS SIZE | BUST | LENGTH | SLEEVE LENGTH | WAIST SIZE | HIP SIZE | PANTS LENGTH |
1-2T | 24.8 | 15.4 | 14.2 | 16.5 | 25.6 | 20.1 |
2-3T | 25.8 | 16.1 | 15.4 | 17.3 | 26.8 | 21.7 |
3-4T | 26.8 | 16.9 | 16.1 | 18.1 | 28 | 23.2 |
4-5T | 27.8 | 17.7 | 17.3 | 18.9 | 29.5 | 24.8 |
5-6T | 28.7 | 18.5 | 18.5 | 19.7 | 30.7 | 26.4 |
7-8T | 30.7 | 20.1 | 20.1 | 20.9 | 32.7 | 29.5 |
9-10T | 32.7 | 21.7 | 21.7 | 22 | 34.6 | 32.7 |
11-12T | 34.6 | 23.2 | 23.2 | 23.2 | 36.6 | 35.8 |
13-14T | 36.2 | 24.8 | 24.8 | 24.4 | 38.6 | 39 |
MOM SIZE | BUST | LENGTH | SLEEVE LENGTH | WAIST SIZE | HIP SIZE | PANTS LENGTH |
S | 38.2 | 25.2 | 26 | 25.2 | 40.2 | 39.4 |
M | 40.2 | 26 | 26.8 | 26.8 | 42.1 | 40.2 |
L | 42.1 | 26.8 | 27.6 | 28.3 | 44.1 | 40.9 |
XL | 44.1 | 27.6 | 28.3 | 29.9 | 46.1 | 41.7 |
2XL | 46.1 | 28.3 | 29.1 | 31.5 | 48 | 42.5 |
3XL | 48 | 29.1 | 29.9 | 33.1 | 50 | 43.3 |
4XL | 50 | 29.9 | 30.7 | 34.6 | 52 | 44.1 |
DAD SIZE | BUST | LENGTH | SLEEVE LENGTH | WAIST SIZE | HIP SIZE | PANTS LENGTH |
S | 41.7 | 27.6 | 28.7 | 26.8 | 42.5 | 40.6 |
M | 44.1 | 28.3 | 29.5 | 28.3 | 44.9 | 41.3 |
L | 46.5 | 29.1 | 30.3 | 29.9 | 47.2 | 42.1 |
XL | 48.8 | 29.9 | 31.1 | 31.5 | 49.6 | 42.9 |
2XL | 51.2 | 30.7 | 31.9 | 33.1 | 52 | 43.7 |
3XL | 53.5 | 31.5 | 32.7 | 34.6 | 54.3 | 44.5 |
4XL | 55.9 | 32.3 | 33.5 | 36.2 | 56.7 | 45.3 |
Choose options
Christmas White Snowman Print Family Matching Pajamas Party Sets
Sale price$36.00 AUD