Family Matching Christmas Pajamas Deer Print Xmas Set Adults Kids
Tax excluded. Shipping calculated at checkout
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Family Matching Christmas Pajamas Deer Print Xmas Set Adults Kids
Family Matching Christmas Pajamas Deer Print Xmas Set Adults Kids
Theme | Family Matching Pajamas | Group | Adult, children, pets |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top+Trousers | Fabric | polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
KID SIZE | TOP LENGTH | BUST | SLEEVE LENGTH | PANTS LENGTH | WAIST | HIP |
80(2T) | 15.4 | 24.8 | 14.2 | 20.1 | 16.5 - 23.6 | 25.6 |
90(3T) | 16.1 | 25.8 | 15.4 | 21.7 | 17.3 - 25.2 | 26.8 |
100(4T) | 16.9 | 26.8 | 16.1 | 23.2 | 18.1 - 26.8 | 28 |
110(5T) | 17.7 | 27.8 | 17.3 | 24.8 | 18.9 - 28.3 | 29.5 |
120(6T) | 18.5 | 28.7 | 18.5 | 26.4 | 19.7 - 29.9 | 30.7 |
130(8T) | 20.1 | 30.7 | 20.1 | 29.5 | 20.9 - 31.9 | 32.7 |
140(10T) | 21.7 | 32.7 | 21.7 | 32.7 | 22 - 33.9 | 34.6 |
150(12T) | 23.2 | 34.6 | 23.2 | 35.8 | 23.2 - 35.8 | 36.6 |
160(14T) | 24.8 | 36.2 | 24.8 | 39 | 24.4 - 37.8 | 38.6 |
MEN SIZE | TOP LENGTH | BUST | SLEEVE LENGTH | PANTS LENGTH | WAIST | HIP |
S | 27.6 | 41.7 | 28.7 | 40.6 | 26.8 - 40.9 | 42.5 |
M | 28.3 | 44.1 | 29.5 | 41.3 | 28.3 - 43.3 | 44.9 |
L | 29.1 | 46.5 | 30.3 | 42.1 | 29.9 - 45.7 | 47.2 |
XL | 29.9 | 48.8 | 31.1 | 42.9 | 31.5 - 48 | 49.6 |
2XL | 30.7 | 51.2 | 31.9 | 43.3 | 33.1 - 50.4 | 52 |
3XL | 31.5 | 53.5 | 32.7 | 44.5 | 34.6 - 52.8 | 54.3 |
4XL | 32.3 | 55.9 | 33.5 | 45.3 | 36.2 - 55.1 | 56.7 |
WOMEN SIZE | TOP LENGTH | BUST | SLEEVE LENGTH | PANTS LENGTH | WAIST | HIP |
S | 25.2 | 38.2 | 26 | 39.4 | 25.2 - 39.8 | 40.2 |
M | 26 | 40.2 | 26.8 | 40.2 | 26.8 - 41.7 | 42.1 |
L | 26.8 | 42.1 | 27.6 | 40.9 | 28.3 - 43.7 | 44.1 |
XL | 27.6 | 44.1 | 28.3 | 41.7 | 29.9 - 45.7 | 46.1 |
2XL | 28.3 | 46.1 | 29.1 | 42.5 | 31.5 - 47.6 | 48 |
3XL | 29.1 | 48 | 29.9 | 43.3 | 33.1 - 49.6 | 50 |
4XL | 29.9 | 50 | 30.7 | 44.1 | 34.6 - 51.6 | 52 |
BABY SIZE | TOP LENGTH | BUST | SLEEVE LENGTH |
60(3-6M) | 22 | 20.9 | 11.6 |
65(6-9M) | 23.6 | 21.5 | 11.8 |
70(9-12M) | 25.2 | 22 | 12 |
75(12-18M) | 26.8 | 22.8 | 12.2 |
Choose options
Family Matching Christmas Pajamas Deer Print Xmas Set Adults Kids
Sale price$38.00 AUD