JoJo's Bizarre Adventure Kakyoin Noriaki Battle Suit Cosplay Costume

azdm005451

$62.00 Regular price Sale price $103.00
Halloween Sale ,Now Cheaper !
/
Tax included. Shipping calculated at checkout.
9% Off Order £69 | Code:PSB9
12% Off order £99 | Code:PSB12

Only 0 items in stock!
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time

Desription

Whole Set Tops, Pants Material Nylon
Color as picture shows Size S,M,L,XL,XXL
Note 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order.


Note:please check the size chart carefully before you place the order.

Size Guide
Women size
Size Bust Waist Hips Suggested height
Unit inch inch inch inch
S 29.53-31.89 22.05-24.02 32.28-34.65 59.06-61.02
M 31.89-34.65 24.02-25.98 34.65-36.61 61.02-62.99
L 34.65-37.40 25.98-29.53 36.61-38.58 62.99-64.96
XL 37.40-40.55 29.53-31.89 38.58-40.94 64.96-66.93
2XL 39.76-42.91 31.89-35.43 39.76-42.91 66.93-70.87
Men size
Size Bust Waist Hips Suggested height
Unit inch inch inch inch
S 31.10-34.25 23.62-26.38 33.86-36.22 62.99-64.96
M 34.25-37.40 26.38-29.13 36.22-38.58 64.96-66.93
L 37.40-40.55 29.13-31.89 38.58-40.94 66.93-68.90
XL 40.55-43.70 33.07-34.25 40.94-43.31 68.90-70.87
2XL 43.70-47.64 34.25-38.19 43.31-47.24 70.87-74.80



Women size
Size Bust Waist Hips Suggested height
Unit cm cm cm cm
S 75-81 56-61 82-88 150-155
M 81-88 61-66 88-93 155-160
L 88-95 66-75 93-98 160-165
XL 95-103 75-81 98-104 165-170
2XL 101-109 81-90 101-109 170-180
Men size
Size Bust Waist Hips Suggested height
Unit cm cm cm cm
S 79-87 60-67 86-92 160-165
M 87-95 67-74 92-98 165-170
L 95-103 74-81 98-104 170-175
XL 103-111 84-87 104-110 175-180
2XL 111-121 87-97 110-120 180-190