Christmas Family Matching Pajamas Santa Hat White Beard Print Party Sets
Tax excluded. Shipping calculated at checkout
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Christmas Family Matching Pajamas Santa Hat White Beard Print Party Sets
Christmas Family Matching Pajamas Santa Hat White Beard Print Party Sets
Theme | Family Matching Pajamas | Group | Adult / Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top + pants | Fabric | Cotton blended |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
BABY SIZE | BUST | LENGTH | SLEEVE LENGTH |
3-6M | 20.5 | 22 | 10.2 |
6-9M | 21.3 | 23.6 | 10.6 |
9-12M | 22 | 25.2 | 11 |
12-18M | 22.8 | 26.8 | 11.4 |
KIDS SIZE | BUST | LENGTH | SLEEVE LENGTH | WAIST SIZE | HIP SIZE | PANTS LENGTH |
1-2T | 24.8 | 15.4 | 11.6 | 16.5 | 25.6 | 20.1 |
2-3T | 25.8 | 16.1 | 12.4 | 17.3 | 26.8 | 21.7 |
3-4T | 26.8 | 16.9 | 13.2 | 18.1 | 28 | 23.2 |
4-5T | 27.8 | 17.7 | 14 | 18.9 | 29.5 | 24.8 |
5-6T | 28.7 | 18.5 | 14.8 | 19.7 | 30.7 | 26.4 |
7-8T | 30.7 | 20.1 | 16.3 | 20.9 | 32.7 | 29.5 |
9-10T | 32.7 | 21.7 | 17.9 | 22 | 34.6 | 32.7 |
11-12T | 34.6 | 23.2 | 19.5 | 23.2 | 36.6 | 35.8 |
13-14T | 36.2 | 24.8 | 21.1 | 24.4 | 38.6 | 39 |
MOM SIZE | BUST | LENGTH | SLEEVE LENGTH | WAIST SIZE | HIP SIZE | PANTS LENGTH |
S | 38.2 | 25.2 | 22.2 | 25.2 | 40.2 | 39.4 |
M | 40.2 | 26 | 22.6 | 26.8 | 42.1 | 40.2 |
L | 42.1 | 26.8 | 23 | 28.3 | 44.1 | 40.9 |
XL | 44.1 | 27.6 | 23.4 | 29.9 | 46.1 | 41.7 |
2XL | 46.1 | 28.3 | 23.8 | 31.5 | 48 | 42.5 |
3XL | 48 | 29.1 | 24.2 | 33.1 | 50 | 43.3 |
4XL | 50 | 29.9 | 24.6 | 34.6 | 52 | 44.1 |
DAD SIZE | BUST | LENGTH | SLEEVE LENGTH | WAIST SIZE | HIP SIZE | PANTS LENGTH |
S | 41.7 | 27.6 | 24 | 26.8 | 42.5 | 40.6 |
M | 44.1 | 28.3 | 24.4 | 28.3 | 44.9 | 41.3 |
L | 46.5 | 29.1 | 24.8 | 29.9 | 47.2 | 42.1 |
XL | 48.8 | 29.9 | 25.2 | 31.5 | 49.6 | 42.9 |
2XL | 51.2 | 30.7 | 25.6 | 33.1 | 52 | 43.7 |
3XL | 53.5 | 31.5 | 26 | 34.6 | 54.3 | 44.5 |
4XL | 55.9 | 32.3 | 26.4 | 36.2 | 56.7 | 45.3 |
Choose options
Christmas Family Matching Pajamas Santa Hat White Beard Print Party Sets
Sale price$36.00 AUD